| Player | G | A | PTS | PIM |
| Agozzino, Andrew | 40 | 48 | 88 | 67 |
| Bennett, Mitch | 1 | 0 | 1 | 42 |
| Beukeboom, Brock | 5 | 11 | 16 | 49 |
| Desautels, Adam | 0 | 0 | 0 | 20 |
| Doan, Myles | 9 | 12 | 21 | 50 |
| Doudera, Milan | 2 | 9 | 11 | 34 |
| Festarini, Christopher | 0 | 0 | 0 | 0 |
| Friesen, Alex | 26 | 45 | 71 | 106 |
| Graham, Jesse | 4 | 37 | 41 | 36 |
| Hamilton, Dougie | 17 | 55 | 72 | 47 |
| Hamilton, Freddie | 35 | 51 | 86 | 31 |
| Kuhnhackl, Tom | 8 | 21 | 29 | 35 |
| Mercer, Luke | 3 | 11 | 14 | 50 |
| Oleksiak, Jamie | 12 | 20 | 32 | 47 |
| Pacan, David | 29 | 35 | 64 | 48 |
| Petersen, Trevor | 2 | 4 | 6 | 9 |
| Ritchie, Brett | 24 | 21 | 45 | 54 |
| Rover, Shayne | 1 | 7 | 8 | 43 |
| Shipley, Steven | 22 | 27 | 49 | 36 |
| Strome, Ryan | 30 | 38 | 68 | 47 |
| Theoret, Mitchell | 12 | 9 | 21 | 39 |
| Verhaeghe, Carter | 4 | 12 | 16 | 10 |
| Visentin, Mark | 0 | 0 | 0 | 0 |
| Wigle, Joel | 12 | 8 | 20 | 51 |
